ROVOS RAIL - NAMIBIA SAFARI
In May each year this 3400 kilometre 7 day journey takes the train from Pretoria to Kimberley, centre of one of the world's most famous diamond rushes, where there's an opportunity to visit the Big Hole, the world's largest man-made excavation, and to savour the 1870's atmosphere of the mine museum village.
The railway line covers the stark vistas of the arid Northern Cape as the train travels through Upington to the border into Namibia. There is time for an excursion to the Fish River Canyon - second only in size to the Grand Canyon and a truly spectacular sight. The journey continues across the untamed beauty of the Kalahari Desert and onto Windhoek, the capital of Namibia. After a short city tour and an afternoon game drive the train continues onto Tsumeb for an overnight stay at Mokuti Game Lodge in the Etosha National Park. On the last morning the train passes along the German built railway through the Namib desert and into Swakopmund, a perfectly preserved nineteenth century German Hansa town set on the coast of the Atlantic Ocean.
| PRICE PER PERSON SHARING | ||||
| Date | Pullman | Deluxe | Royal | Single |
| 01/10/2009 - 30/09/2010 | ZAR 29 900 | ZAR 45 000 | ZAR 60 000 | +50% |
| * Inclusive of accommodation, meals and excursions during the train journey, as well as alcoholic beverages whilst on board the train. | ||||
| PRETORIA TO SWAKOPMUND ITINERARY | |
| Pretoria · Kimberley · Fish River Canyon · Windhoek · Etosha · Swakopmund | |
| Dates: 06 to 12 May 2009 | |
| Day 1 | Wednesday 06 May |
| 15h30 | Depart Pretoria from Rovos Rail's private Capital Park station. |
| Day 2 | Thursday 07 May |
| 09h45 | Arrive in Kimberley. Tour of the Big Hole and City of Kimberley. |
| 12h30 | Depart Kimberley. |
| Day 3 | Friday 08 May |
| 12h00 | Arrive Holoog Siding. Visit to the Fish River Canyon with lunch at Canyon Lodge. |
| Day 4 | Saturday 09 May |
| 10h00 | Arrive Windhoek Station. Museum visit and Windhoek City Tour. Lunch at Okapuka Ranch with an afternoon game drive. |
| 18h00 | Depart Okapuka. |
| Day 5 | Sunday 10 May |
| 11h30 | Arrive Tsumeb. Transfer to Mokuti Lodge for lunch, game drive and overnight. |
| Day 6 | Monday 11 May |
| Early morning game drive into the Etosha Pan. | |
| 13h00 | Depart Tsumeb. |
| Day 7 | Tuesday 12 May |
| 12h00 | Arrive in Swakopmund. |
Please Note:
| |
| SWAKOPMUND TO PRETORIA ITINERARY | |
| Swakopmund · Etosha · Windhoek · Fish River Canyon · Kimberley · Pretoria | |
| Dates: 13 to 19 May 2009 | |
| Day 1 | Wednesday 13 May |
| 12h00 | Depart Swakopmund. |
| Day 2 | Thursday 14 May |
| 11h30 | Arrive Tsumeb. Transfer to Mokuti Lodge for game drive and overnight. |
| Day 3 | Friday 15 May |
| Morning game drive into the Etosha Pan. | |
| 13h00 | Depart Tsumeb. |
| Day 4 | Saturday 16 May |
| 10h00 | Arrive Windhoek.Windhoek City Tour. Lunch at Okapuka Ranch with an afternoon game drive. Station Museum Visit. |
| 18h00 | Depart Windhoek. |
| Day 5 | Sunday 17 May |
| 10h00 | Arrive Holoog Siding. Visit to the Fish River Canyon. |
| Day 6 | Monday 18 May |
| 14h30 | Arrive in Kimberley. Tour of the Big Hole and City of Kimberley. |
| 16h00 | Depart Kimberley. |
| Day 7 | Tuesday 19 May |
| 12h00 | Arrive at Rovos Rail's private Capital Park Station in Pretoria. |
Please Note:
| |
